If your child needs math practice, click here.
For sample problems, click here.
Here are some tips for Fast Addition, which aligns with Texas state standards:
Fast Addition
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
3 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
4 | 8 | 9 | 10 | 11 | 12 | 13 | |||
5 | 10 | 11 | 12 | 13 | 14 | ||||
6 | 12 | 13 | 14 | 15 | |||||
7 | 14 | 15 | 16 | ||||||
8 | 16 | 17 | |||||||
9 | 18 |
Use this table to help you memorize simple addition from 0 to 9.
Copyright Accurate Learning Systems Corporation 2008.
MathScore is a registered trademark.